Gestion des retours simple et rapide pour que vous puissiez acheter en toute confiance.
Livraison gratuite
Pour les commandes de plus de 99€
Conseils techniques
Vous avez un doute sur la pièce de rechange ? Contactez-nous via WhatsApp et nous vérifierons la ré
Paiement 100% sécurisé
Vos transactions sont protégées par le cryptage SSL et HTTPS. Achetez en toute sérénité.
MOTEUR MONO CYLINDRE MANUEL/LONG PARSUN 4T 6CV
F6ABML
1 285,18 €
TTC
MOTEUR PARSUN 4T 6CV MANUEL/LONG MONO CYLINDRE. VHR.
La description
Moteur pour moteur hors-bord. 6 CV. Réf. F6ABML.
|
Características
Features
|
F6BMS Eje corto
Short shaft
|
F6BML Eje Largo
Long shaft
|
|
| Largo total/Overall length mm (in.) | 965 (38) | 965 (38) | |
| Ancho total/Overall width mm (in.) | 364 (14.3) | 364 (14.3) | |
| Alto total/Overall height mm (in.) | 1039 (40.9) | 1166 (45.9) | |
| Longitud cola/Transom height mm (in.) | 381 (15) | 508 (20) | |
| Pes/Weight Kg. | 38 | 39,5 | |
|
Régimen de trabajo a pleno gas (Rpm.)
Full throttle operating range
|
4500-5500 | 4500-5500 | |
| Potencia máxima/Maximum otuput Kw (HP)@rpm | 4.4(6cv)@ |
|
|
| Relentí (Neutral) Idling speed (neutral) (Rpm.) | 900-1000 | 900-1000 | |
| Tipo motor/Engine type | OHC | OHC | |
| Cilindros | 2 | 2 | |
| Cilindrada cm3 | 209 | 209 | |
| Diámetro x carrera/Bore x stroke mm (in.) | 55X44(2.17X1.73) | 55X44(2.17X1.73) | |
| Sistema de encendido/Ignition system | CDI | CDI | |
| Sistema de control/Control system |
Mando popero
Tiller control
|
Mando popero
Tiller control
|
|
| Sistema de arranque/Starting system | Manual | Manual | |
| Cambio de marchas/Gear positions |
Adelante-Neutro-Atras
Forward-Neutral-Reverse
|
Adelante-Neutro-Atras
Forward-Neutral-Reverse
|
|
| Relación engenajes/Gear ratio | 2.08(27/13) | 2.08(27/13) | |
| Sistema inclinación & elevación/Trim & tilt system | Manual/Manual tilt | Manual/Manual tilt | |
| Capacidad deposito combustible/Fuel tank capacity | 12 l | 12 l. | |
| Consumo máximo/Maximum fuel waste l/h. | 2.1/h | 2.1/h | |
| Capacidad aceite motor/Engine oil capacity l. | 0.8l. | 0.8l. | |
|
Capacidad aceite caja engranajes (sin filtro aceite)
Gear oil capacity (Without oil filter)
|
320 cm3 | 320 cm3 |
