Simple and fast returns management so you can shop with complete confidence.
Free shipping
On orders over €99
Technical Advice
Unsure about the replacement part? Contact us via WhatsApp and we'll verify the exact part for you.
100% Secure Payment
Transactions are protected with SSL and HTTPS encryption. Shop with complete peace of mind.
ANODE HOUSING 25-825040
Description
Function and technical context
The anode housing is an essential component of the cathodic protection system in marine propulsion engines. This part houses the sacrificial anode, which is consumed in a controlled manner to protect the engine's base metals against galvanic corrosion, especially in salt water environments and corrosive conditions. The correct operation of the housing guarantees a homogeneous distribution of the cathodic protection current, preventing corrosion from attacking critical internal components and significantly prolonging the useful life of the propulsion system. Without adequate anodic protection, ferrous metals and engine alloys degrade rapidly, compromising their structural and functional integrity.
When to replace this part?
The sacrificial anode contained in this housing progressively wears out, absorbing galvanic corrosion, so it is recommended to inspect and replace the assembly at least once per boating season, especially if the engine frequently operates in salt water. If you observe visible corrosion on external metal surfaces, loss of shine or formation of whitish deposits around aluminum components, it is a sign that the anode has already lost its protective capacity and requires immediate replacement. Preventatively replacing the anode housing before total collapse is a critical maintenance practice that prevents costly repairs and boating emergencies.
Mercury/MerCruiser
| Marca | Modelo | Rango de serie |
|---|---|---|
| Mercury Mariner | 8 HP Carb BODENSEE (International) | 0P086824 THRU 0P400999 |
| Mercury Mariner | 9.9 HP Carb (323 cc) | 0G760300 THRU 1B226999 / 0P075166 THRU 0P400999 |
| Mercury Mariner | 13.5 HP Carb (International) | 0P401000 & Up / 0P134638 THRU 0P400999 |
| Mercury Mariner | 15 HP Carb 2 CYL | 1B227000 THRU 1B727495 / 0P401000 & Up / 0G760300 THRU 1B226999 / 0P075166 THRU 0P400999 |
| Mercury Mariner | 25 HP Carb | 0P153500 THRU 0P388282 / 0T409000 THRU 1B344298 / 9973100 THRU 0P016999 / 0G590000 THRU 0G760299 / 0G760300 THRU 0T408999 / 0P017000 THRU 0P153499 |
| Mercury Mariner | 30 HP Carb 3 CYL | 0G760300 THRU 0T408999 / 0P017000 THRU 0P153499 |
| Mercury Mariner | 40 HP Carb | 9944807 THRU 0P016999 / 0G231123 THRU 0G760299 / 0G760300 THRU 0T408999 / 0P017000 THRU 0P153499 |
| Mercury Mariner | 40 HP Carb ITALY | 0G760300 THRU 0T178499 / 0P017000 THRU 0P094499 |
| Mercury Mariner | 45 HP Carb BODENSEE | 0G760300 THRU 0T178499 / 0P017000 THRU 0P094499 / 9944807 THRU 0P016999 / 0G231123 THRU 0G760299 |
| Mercury Mariner | 50 HP Carb | 0G760300 THRU 0T178499 / 0P017000 THRU 0P094499 / 9944807 THRU 0P016999 / 0G231123 THRU 0G760299 |
| Mercury Mariner | 50 HP Carb BIGFOOT | 0G760300 THRU 0T178499 / 0P017000 THRU 0P094499 / 9944807 THRU 0P016999 / 0G231123 THRU 0G760299 |
Equivalent manufacturer part numbers
| Manufacturer/Brand | Reference/Part Number |
|---|---|
| Mercury Mariner | 07010009, 25-825040, 27-825040, 825040 |
| Parsun | F15-07010009 |
| Yamaha | 66M-11328-00, 66M1132800 |
