Best sellers
Don't know the part number?
Find the exact part in your engine's exploded view by model or serial number.
All inboard parts →Questions? Ask us on WhatsAppBest sellers
Don't know the part number?
Find the exact part in your engine's exploded view by model or serial number.
Most searched families
Have the original part number?
Type it in the search box: every SLP part lists its Volvo, Renault and Scania equivalents. For trucks, buses and machinery.
All industrial vehicle parts →Questions? Ask us on WhatsAppMercury ranges
Most popular engines
Configure your engine
Choose range, power, controls and shaft and see the official price instantly.
See all Mercury engines →Questions? Ask us on WhatsAppCategories
Most popular
Can't find what you need?
Send us a photo or the part number on WhatsApp and we'll find it for you.
View all · Nautical Accessories →Questions? Ask us on WhatsAppCategories
More categories
- Engine Coolant
- Hull Repair
- Inflatable Boat Paint
- Outboard Motor Paint
- Adhesives
- Inline Fuel Filters
- Epoxy Products
- Marine Finishes & Enamels
- Engine Mounts
- Fuel Connectors
- Fuel Pumps and Valves
- Double Fuel Connectors
- Petrol Decanter Filters
- Petrol Decanter Spares
- Diesel Decanter Filters
- Diesel Decanter Spares
- Filter Fittings and Accessories
Can't find what you need?
Send us a photo or the part number on WhatsApp and we'll find it for you.
View all · Maintenance →Questions? Ask us on WhatsAppCategories
Most popular
Can't find what you need?
Send us a photo or the part number on WhatsApp and we'll find it for you.
View all · Electrical & Lighting →Questions? Ask us on WhatsAppCategories
More categories
Can't find what you need?
Send us a photo or the part number on WhatsApp and we'll find it for you.
View all · Marine Electronics →Questions? Ask us on WhatsAppCategories
More categories
Can't find what you need?
Send us a photo or the part number on WhatsApp and we'll find it for you.
View all · Cleaning & Maintenance →Questions? Ask us on WhatsAppCategories
Can't find what you need?
Send us a photo or the part number on WhatsApp and we'll find it for you.
View all · Marine Tools →Questions? Ask us on WhatsAppBest sellers
Need help choosing?
Tell us length, engine and use, and we'll recommend the right inflatable or RIB.
View all · RIBs →Questions? Ask us on WhatsAppSimple and fast returns management so you can shop with complete confidence.
Free shipping
On orders over €99
Technical Advice
Unsure about the replacement part? Contact us via WhatsApp and we'll verify the exact part for you.
100% Secure Payment
Transactions are protected with SSL and HTTPS encryption. Shop with complete peace of mind.
Screw with Seal 8M0058389
Read the 4 reviews
Precision screw with seal that ensures watertightness in marine transmission assemblies, preventing water leaks and lubricant loss. Compatible with Volvo Penta series D, 3.0GLP, 3.0GXI, 4.3 (OSI/GI/GL/GXI), 5.0 (GIC/GXIC/GXI/GL), 5.7 (GXI/GXIE/GXIC/OSI/GI/GICE/GIC) and 8.1 (GIC/GICE/GIE/GI/GXIE/GXI/OSI) engines, as well as MerCruiser ALPHA ONE, BRAVO XR, SSM and NXT6.
Description
Function and Technical Context
This sealing screw acts as a fastening and sealing element in the stern drive and propulsion assemblies, integrating in a single component the structural clamping function and the sealing function through the integral seal. It operates in the propulsion unit under demanding conditions of continuous vibration, repeated thermal cycles and direct exposure to saltwater or freshwater, where any loss of clamping torque or sealing capacity can compromise the integrity of the assembly. The incorporated seal prevents water ingress into the transmission and prevents lubricant leakage from the gearbox, protecting internal components against galvanic corrosion and premature wear. Should this element fail, leakage may occur at the assembly zone, transmission lubricant degradation and, ultimately, severe failures in the propulsion unit that may leave the vessel without propulsion at sea.
When to Replace This Part?
The most common symptoms indicating the need to replace this sealing screw are the presence of moisture or oil traces in the transmission or stern drive area, the appearance of localized corrosion at the fastening point and the inability to maintain the correct clamping torque after adjustment. Visual inspection of this component is recommended at each seasonal maintenance interval and it should be systematically replaced whenever the assembly where it is installed is disassembled, since the seal loses its sealing capacity with successive assembly and disassembly cycles. Replacing this screw preventively during each annual overhaul is the most effective measure to prevent costly repairs due to water ingress or lubricant loss in the transmission.
Compatible Volvo Engines
| Series | Models |
|---|---|
| Series D | D1-13F, D1-20F, D1-30F, D2-40F, D2-50F, D2-55F, D2-60F, D2-75F, D3-130A-C, D3-130I-C, D3-140A-G, D3-140A-H, D3-140I-G, D3-140I-H, D3-160A-C, D3-160I-C, D3-170A-G, D3-170A-H, D3-170I-G, D3-190A-C, D3-190I-C, D3-200A-G, D3-200A-H, D3-200I-G, D3-220A-G, D3-220A-H, D3-220I-G |
| Series 3.0GLP | 3.0GLP-J, 3.0GLP-N |
| Series 3.0GXIC | 3.0GXIC-J |
| Series 3.0GXI | 3.0GXI-J |
| Series 4.3OSI | 4.3OSI-J, 4.3OSI-JF |
| Series 4.3GI | 4.3GI-200-R, 4.3GI-200-S, 4.3GI-Q |
| Series 4.3GL | 4.3GL-J, 4.3GL-JF, 4.3GL-P |
| Series 4.3GXI | 4.3GXI-225-R, 4.3GXI-225-S, 4.3GXI-J, 4.3GXI-JF, 4.3GXI-P, 4.3GXI-Q |
| Series 4.3GXIE | 4.3GXIE-225-R, 4.3GXIE-225-S, 4.3GXIE-M, 4.3GXIE-P, 4.3GXIE-Q |
| Series 5.0GIC | 5.0GIC-225-S, 5.0GIC-J |
| Series 5.0GICE | 5.0GICE-225-S |
| Series 5.0GXIC | 5.0GXIC-270-R, 5.0GXIC-J, 5.0GXIC-JF, 5.0GXIC-P, 5.0GXICE-270-R, 5.0GXICE-J, 5.0GXICE-JF, 5.0GXICE-M, 5.0GXICE-P |
| Series 5.0GXI | 5.0GXI-270-R, 5.0GXI-J, 5.0GXI-JF, 5.0GXI-N, 5.0GXI-P |
| Series 5.0GXIE | 5.0GXIE-270-R, 5.0GXIE-K, 5.0GXIE-KF, 5.0GXIE-M, 5.0GXIE-N, 5.0GXIE-P |
| Series 5.0GL | 5.0GL-J, 5.0GL-JF |
| Series 5.7GXI | 5.7GXI-320-R, 5.7GXI-J, 5.7GXI-JF, 5.7GXI-N, 5.7GXI-P |
| Series 5.7GXIE | 5.7GXIE-320-R, 5.7GXIE-K, 5.7GXIE-KF, 5.7GXIE-M, 5.7GXIE-N, 5.7GXIE-P |
| Series 5.7GXIC | 5.7GXIC-320-R, 5.7GXIC-J, 5.7GXIC-JF, 5.7GXIC-P, 5.7GXICE-320-R, 5.7GXICE-J, 5.7GXICE-JF, 5.7GXICE-M, 5.7GXICE-P |
| Series 5.7OSI | 5.7OSI-300-J, 5.7OSI-300-JF |
| Series 5.7OSXI | 5.7OSXI-J, 5.7OSXI-JF |
| Series 5.7GI | 5.7GI-300-J, 5.7GI-300-JF, 5.7GI-300-N, 5.7GI-300-P, 5.7GI-300-R |
| Series 5.7GICE | 5.7GICE-300-J, 5.7GICE-300-JF, 5.7GICE-300-M, 5.7GICE-300-P, 5.7GICE-300-R |
| Series 5.7GIE | 5.7GIE-300-K, 5.7GIE-300-KF, 5.7GIE-300-M, 5.7GIE-300-N, 5.7GIE-300-P, 5.7GIE-300-R |
| Series 5.7GIC | 5.7GIC-300-J, 5.7GIC-300-JF, 5.7GIC-300-P, 5.7GIC-300-R |
| Series 8.1GIC | 8.1GIC-J, 8.1GIC-JF, 8.1GIC-Q |
| Series 8.1GICE | 8.1GICE-J, 8.1GICE-JF, 8.1GICE-M, 8.1GICE-P, 8.1GICE-Q |
| Series 8.1GIE | 8.1GIE-K, 8.1GIE-KF, 8.1GIE-M, 8.1GIE-P |
| Series 8.1GI | 8.1GI-J, 8.1GI-JF |
| Series 8.1GXIE | 8.1GXIE-K, 8.1GXIE-KF, 8.1GXIE-M, 8.1GXIE-P |
| Series 8.1GXI | 8.1GXI-J, 8.1GXI-JF |
| Series 8.1OSI | 8.1OSI-J, 8.1OSI-JF |
| Series 120 | 120S, 120S-B, 120S-D, 120S-E |
| Series 130 | 130S, 130S-B, 130S-C, 130S-D, 130SR, 130SR-A, 130SR-B, 130SR-C, 130SR-D |
| Series 150 | 150S, 150S-B, 150S-C, 150S-D, 150SR, 150SR-B, 150SR-C, 150SR-D |
| Series DP | DP-G, DP-S, DP-S1, DP-SM, DP-SMTD, DP-SMTD1, DP-SMTD3 |
| Series MS | MS25S, MS25S-A, MS25SR, MS25SR-A |
| Series V | V6-200-A, V6-200-C-G, V6-200-C-J, V6-200-C-M, V6-200-C-N, V6-200-C-P, V6-200-C-R, V6-200-CE-N, V6-200-CE-P, V6-200-G, V6-200-J, V6-200-M, V6-200-N, V6-200-P, V6-200-R, V6-225-A, V6-225-E-A, V6-240-C-G, V6-240-C-J, V6-240-C-M, V6-240-C-N, V6-240-CE-G, V6-240-CE-J, V6-240-CE-K, V6-240-CE-M, V6-240-CE-N, V6-240-G, V6-240-J, V6-240-M, V6-240-N, V6-250-C-O, V6-250-C-P, V6-250-C-R, V6-250-CE-O, V6-250-CE-P, V6-250-CE-R, V6-250-O, V6-250-P, V6-250-R, V6-280-C-G, V6-280-C-J, V6-280-C-M, V6-280-C-N, V6-280-C-P, V6-280-C-R, V6-280-CE-G, V6-280-CE-J, V6-280-CE-K, V6-280-CE-M, V6-280-CE-N, V6-280-CE-P, V6-280-CE-R, V6-280-G, V6-280-J, V6-280-M, V6-280-N, V6-280-P, V6-280-R, V8-225-C-A, V8-225-C-B, V8-225-CE-A, V8-225-CE-B, V8-270-A, V8-270-B, V8-270-C-A, V8-270-C-B, V8-270-CE-A, V8-270-CE-B, V8-270-E-A, V8-270-E-B, V8-300-A, V8-300-B, V8-300-C-A, V8-300-C-B, V8-300-C-G, V8-300-C-H, V8-300-C-J, V8-300-C-K, V8-300-C-M, V8-300-C-N, V8-300-C-P, V8-300-C-R, V8-300-C-S, V8-300-CE-A, V8-300-CE-B, V8-300-CE-G, V8-300-CE-H, V8-300-CE-J, V8-300-CE-K, V8-300-CE-M, V8-300-CE-N, V8-300-CE-P, V8-300-CE-R, V8-300-CE-S, V8-300-E-A, V8-300-E-B, V8-320-A, V8-320-B, V8-320-C-A, V8-320-C-B, V8-320-CE-A, V8-320-CE-B, V8-320-E-A, V8-320-E-B, V8-350-C-D, V8-350-C-G, V8-350-C-H, V8-350-C-J, V8-350-C-K, V8-350-C-M, V8-350-C-N, V8-350-C-P, V8-350-C-R, V8-350-C-S, V8-350-CE-D, V8-350-CE-G, V8-350-CE-H, V8-350-CE-J, V8-350-CE-K, V8-350-CE-M, V8-350-CE-N, V8-350-CE-P, V8-350-CE-R, V8-350-CE-S, V8-380-C-A, V8-380-C-B, V8-380-C-D, V8-380-C-J, V8-380-C-K, V8-380-C-M, V8-380-C-N, V8-380-C-P, V8-380-C-R, V8-380-CE-A, V8-380-CE-B, V8-380-CE-D, V8-380-CE-J, V8-380-CE-K, V8-380-CE-M, V8-380-CE-N, V8-380-CE-P, V8-380-CE-R, V8-400-CE-R, V8-430-C-J, V8-430-C-P, V8-430-C-R, V8-430-CE-D, V8-430-CE-J, V8-430-CE-K, V8-430-CE-M, V8-430-CE-N, V8-430-CE-P, V8-430-CE-R |
| Series XDP | XDP-B, XDP-D3 |
| Series TSK | TSK DP-S |
| Series SX | SX-A, SX-C, SX-C1, SX-C2, SX-CT, SX-CT1, SX-CT2, SX-D, SX-M, SX-M1, SX-MTD, SX-MTD3, SX-RT1, SX-RT2, SX-S, SX-ST |
| Series DPX | DPX-A |
| Series DPS | DPS-A, DPS-B |
Mercury / MerCruiser
| Brand | Modelo | Rango de serie |
|---|---|---|
| MerCruiser | M6 Drive | 0M976346 & Up |
| MerCruiser | NXT6 SSM | ALL & Up |
| MerCruiser | 900 SC | 0K000858 THRU 0L602069 |
| MerCruiser | 900 SC Dry Sump | 0L306805 THRU 0M901290 |
| MerCruiser | ALPHA ONE (GEN.II) | 0D469859 THRU 0F679999 / 0L100040 & Up / 0F680000 THRU 0K999999 |
| MerCruiser | ALPHA ONE SS | ALL & Up |
| MerCruiser | BLACKHAWK | ALL & Up |
| MerCruiser | BRAVO XR ONE | 0L914990 THRU 0W239999 / 0W240000 & Up |
| MerCruiser | BRAVO XR SPORT | 0M970842 & Up |
| MerCruiser | BRAVO XR SPORTMASTER | 0M052945 THRU 0M906877 / 0M906878 & Up |
| MerCruiser | BRAVO XR THREE | 0W240000 & Up |
| MerCruiser | BRAVO XZ ONE | 0L914990 THRU 0M999999 |
| MerCruiser | DRY SUMP SIX | ALL & Up |
| MerCruiser | HI PERFORMANCE TRANSOM | 0W150003 & Up |
| MerCruiser | INTEGRATED TRANSOM | ALL THRU 0M052767 / 0M052768 & Up |
| MerCruiser | QS ALPHA ONE | 2A629407 & Up |
| MerCruiser | QS Bravo I-III | 2A792421 & Up |
| MerCruiser | R/MR/ALPHA ONE (Sterndrive) | 6225577 THRU 0F386995 |
| MerCruiser | R/MR/ALPHA ONE (Transom Assembly) | 6216687 THRU 0F386995 |
| MerCruiser | SSM II/III/IV/V | ALL & Up |
| MerCruiser | SSM VI | ALL & Up |
| MerCruiser | SSM VII | ALL & Up |
| Mercury Mariner | 2.5L (EFI)/(EFI-OFFSHORE) | 0G857000 THRU 0T999519 / 0G610239 THRU 0G856999 |
| Mercury Mariner | 2.5XS (2.5L) | 0T997974 THRU 1E000796 |
| Mercury Mariner | 6 | 0P325500 & Up / 9792200 THRU 0P016999 / 0D281000 THRU 0G760299 |
| Mercury Mariner | 8 | 0T980000 THRU 0T999999 / 1B000001 THRU 1B207618 / 0P325500 & Up / 9792200 THRU 0P016999 / 0D281000 THRU 0G760299 |
| Mercury Mariner | 8 HP Carb BODENSEE (International) | 0P086824 THRU 0P400999 |
| Mercury Mariner | 9.9 | 0P325500 & Up / 0T980000 THRU 0T999999 / 1B000001 THRU 1B207618 / 9792200 THRU 0P016999 / 0D281000 THRU 0G760299 |
| Mercury Mariner | 9.9 H.P. (1998) | 0E288000 THRU 0E344999 |
| Mercury Mariner | 9.9 HP | 225.591990 225.591980 THRU 225.591980 |
| Mercury Mariner | 9.9 HP Carb (323 cc) | 0G760300 THRU 1B226999 / 0P075166 THRU 0P400999 |
| Mercury Mariner | 10 MARATHON | 0P325500 & Up / 0T980000 THRU 0T999999 / 1B000001 & Up |
| Mercury Mariner | 10 SEA PRO | 0P325500 & Up / 0T980000 THRU 0T999999 / 1B000001 & Up |
| Mercury Mariner | 10 VIKING | 0P325500 & Up |
| Mercury Mariner | 13.5 HP Carb (International) | 0P134638 THRU 0P400999 |
| Mercury Mariner | 15 | 0P325500 & Up / 0T980000 THRU 0T999999 / 1B000001 THRU 1B207618 / 9792200 THRU 0P016999 / 0D281000 THRU 0G760299 |
| Mercury Mariner | 15 H.P. (1998) | 0E288000 THRU 0E344999 |
| Mercury Mariner | 15 HP | 225.591500 THRU 225.591490 |
| Mercury Mariner | 15 HP Carb 2 CYL | 0G760300 THRU 1B226999 / 0P075166 THRU 0P400999 |
| Mercury Mariner | 15 MARATHON | 0T980000 THRU 0T999999 / 1B000001 & Up / 0P325500 & Up |
| Mercury Mariner | 15 MARATHON XD | 9927000 THRU 0P016999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 15 SEA PRO | 0T980000 THRU 0T999999 / 1B000001 & Up / 0P325500 & Up |
| Mercury Mariner | 15 SEA PRO (XD) | 9927000 THRU 0P016999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 15 VIKING | 0P325500 & Up |
| Mercury Mariner | 20 (2 CYL.) | 0P325500 & Up / 9807909 THRU 0P016999 / 0G044027 THRU 0G760299 / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 20 JET | 0T980000 THRU 0T999999 / 1B000001 & Up / 0G044027 THRU 0G760299 / 9807909 THRU 0P016999 / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 25 (2 CYL.) | 0T980000 THRU 0T999999 / 1B000001 & Up / 0P325500 & Up |
| Mercury Mariner | 25 H.P. (1998) | 0E288000 THRU 0E344999 |
| Mercury Mariner | 25 H.P. LIGHTNING (3 CYL.) (INTL. ONLY) | 0E268781 THRU 0E287999 / 0E288000 & Up |
| Mercury Mariner | 25 HP | 225.592500 THRU 225.592590 |
| Mercury Mariner | 25 HP Carb | 0P153500 THRU 0P388282 / 0T409000 THRU 1B344298 / 9973100 THRU 0P016999 / 0G590000 THRU 0G760299 / 0G760300 THRU 0T408999 / 0P017000 THRU 0P153499 |
| Mercury Mariner | 25, 25 MARATHON, SUPER 15 (2 CYL.) | 9807909 THRU 0P016999 / 0G044027 THRU 0G760299 / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 25, 25 SEA PRO, SUPER 15 (2 CYL.) | 9807909 THRU 0P016999 / 0G044027 THRU 0G760299 / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 30 (2 CYL.) | 0P325500 & Up / 0T980000 THRU 0T999999 / 1B000001 & Up / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 / 9854537 THRU 0P016999 / 0G055314 THRU 0G760299 |
| Mercury Mariner | 30 HP Carb 3 CYL | 0G760300 THRU 0T408999 / 0P017000 THRU 0P153499 |
| Mercury Mariner | 30 HP EFI 3 CYL | 1C456300 & Up |
| Mercury Mariner | 30 JET | 9570790 & Up / 0C159200 THRU 0G589999 |
| Mercury Mariner | 30 JET (3 CYL.) | 0G760300 THRU 0T408999 / 0P017000 THRU 0P153499 / 9973100 THRU 0P016999 / 0G590000 THRU 0G760299 |
| Mercury Mariner | 35 HP EFI Jet 4 CYL | 1C453840 & Up |
| Mercury Mariner | 40 (2 CYL.) | 0T980000 THRU 0T999999 / 1B000001 & Up / 0P325500 & Up / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 / 9854537 THRU 0P016999 / 0G055314 THRU 0G760299 |
| Mercury Mariner | 40 (3 CYL.) | 0T980000 THRU 1B209735 / 0P325500 & Up / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 / 9973100 THRU 0P016999 / 0G590000 THRU 0G760299 |
| Mercury Mariner | 40 H.P. (1998) | 0E288000 THRU 0E344999 |
| Mercury Mariner | 40 H.P. (1999) | 0E345000 THRU 0E369299 |
| Mercury Mariner | 40 HP Carb | 9944807 THRU 0P016999 / 0G231123 THRU 0G760299 / 0G760300 THRU 0T408999 / 0P017000 THRU 0P153499 |
| Mercury Mariner | 40 HP Carb ITALY | 0G760300 THRU 0T178499 / 0P017000 THRU 0P094499 |
| Mercury Mariner | 40 HP EFI 3 CYL | 1C456300 & Up |
| Mercury Mariner | 40 HP EFI 4 CYL | 1C453840 & Up |
| Mercury Mariner | 40 HP EFI Jet 4 CYL | 1C453840 & Up |
| Mercury Mariner | 40 HP EFI SeaPro 4 CYL | 1C453840 & Up |
| Mercury Mariner | 40 JET | 0T980000 & Up / 0P325500 & Up / 0P094500 THRU 0P325499 / 0T178500 THRU 0T979999 |
| Mercury Mariner | 40, 400 (4 CYL.) | 9570790 & Up / 0C159200 & Up |
| Mercury Mariner | 45 HP Carb BODENSEE | 0G760300 THRU 0T178499 / 0P017000 THRU 0P094499 / 9944807 THRU 0P016999 / 0G231123 THRU 0G760299 |
| Mercury Mariner | 45 JET | 0G760300 THRU 0T129554 / 0P017000 THRU 0P094499 |
| Mercury Mariner | 50 (3 CYL.) | 1B000001 & Up / 0P325500 & Up / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 / 9973100 THRU 0P016999 / 0G590000 THRU 0G760299 |
| Mercury Mariner | 50 H.P. (1998) | 0E288000 THRU 0E344999 |
| Mercury Mariner | 50 H.P. (1999) | 0E345000 THRU 0E369299 |
| Mercury Mariner | 50 HP Carb | 0G760300 THRU 0T178499 / 0P017000 THRU 0P094499 / 9944807 THRU 0P016999 / 0G231123 THRU 0G760299 |
| Mercury Mariner | 50 HP Carb BIGFOOT | 0G760300 THRU 0T178499 / 0P017000 THRU 0P094499 / 9944807 THRU 0P016999 / 0G231123 THRU 0G760299 |
| Mercury Mariner | 50 HP EFI 4 CYL | 1C453840 & Up |
| Mercury Mariner | 55 (3 CYL.) | 0T980000 & Up / 0P325500 & Up / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 60 (3 CYL.) | 0T980000 & Up / 0P325500 & Up / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 60 (3 CYL.) BIGFOOT | 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 60 HP EFI 4 CYL | 1C453840 & Up |
| Mercury Mariner | 60 HP EFI SeaPro 4 CYL | 1C453840 & Up |
| Mercury Mariner | 60R HP EFI Racing | 1C615064 & Up |
| Mercury Mariner | 65 JET | 9793577 THRU 0P016999 / 0D283222 THRU 0G760299 / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 65 JET (3 CYL.) | 0T980000 THRU 0T999999 / 1B000001 & Up |
| Mercury Mariner | 75 (3 CYL.) | 9793577 THRU 0P016999 / 0D283222 THRU 0 0G760299 / 0T980000 THRU 0T999999 / 1B000000 & Up / 0P325500 & Up / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 75 H.P. (1998) | 0E288000 THRU 0E344999 |
| Mercury Mariner | 75 H.P. (1999) | 0E345000 THRU 0E369299 |
| Mercury Mariner | 80 JET | 0T980000 THRU 0T999999 / 1B000001 & Up / 9793577 THRU 0P016999 / 0D283222 THRU 0G760299 / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 90 (3 CYL.) | 9793577 THRU 0P016999 / 0D283222 THRU 0G760299 / 0T980000 THRU 0T999999 / 1B000001 & Up / 0P325500 & Up / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 90 H.P. (1996) | 0E138600 THRU 0E202999 |
| Mercury Mariner | 90 H.P. (1997) | 0E203000 THRU 0E287999 |
| Mercury Mariner | 90 H.P. (1999) | 0E345000 THRU 0E369299 |
| Mercury Mariner | 100 (4 CYL.) | 9793577 THRU 0P016999 / 0D283222 THRU 0G760299 / 0G760300 THRU 0G965520 / 0P017000 THRU 0P058999 |
| Mercury Mariner | 115 (4 CYL.) | 0T980000 THRU 0T999999 / 1B000001 & Up / 0P325500 & Up / 9793577 THRU 0P016999 / 0D283222 THRU 0G760299 / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 120 H.P. (1996) | 0E138600 THRU 0E202999 |
| Mercury Mariner | 120 H.P. (1997) | 0E203000 THRU 0E287999 |
| Mercury Mariner | 125 (4 CYL.) | 0T980000 THRU 0T999999 / 1B000001 & Up / 0P325500 & Up / 9793577 THRU 0P016999 / 0D283222 THRU 0G760299 / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 200 HP XS 6 CYL (2.5L) | 0T818181 THRU 1E000796 |
| Mercury Mariner | 250 HP XS 6 CYL (3.0L) | 0T997974 THRU 1E000796 |
| Mercury Mariner | 250 LONG (3.0L)(EFI) | 0T861319 THRU 1B118897 |
| Mercury Mariner | 300X (3.0L EFI) PRO MAX | 0T429940 THRU 0T999587 |
| Mercury Mariner | ZEUS 3000 | 0M968887 THRU 0M968892 / 0M968957 THRU 0M968982 / 0M968994 THRU 0M968994 / 0M969003 & Up / 0M968828 THRU 0M968852 / 0M968853 THRU 0M968885 / 0M968893 THRU 0M968955 / 0M968983 THRU 0M968990 / 0M968995 THRU 0M968996 / 0M957858 THRU 0M962470 / 0M962233 THRU 0M963370 / 0M963371 THRU 0M968827 |
Equivalent Manufacturer References
| Manufacturer/Brand | Reference/Part Number |
|---|---|
| Mariner | Componente, EFI-OFFSHORE, 0G857000, THRU, 0T999519, 0G610239, 0G856999, 0T997974, 1E000796, 0P325500, 0T980000, 0T999999, 1B000001, 1B207618, Carb, BODENSEE, International, 0P086824, 0P400999, 1998, 0E288000, 0E344999, 591990, MARATHON, VIKING, 0P134638, 591500, 9927000, 0P016999, 0P017000, 0P325499, LIGHTNING, 592500, 0P153500, 0P388282, 0T409000, 1B344298, 9973100, 0G590000, 0G760299, 0G760300, 0T408999, 0P153499, SUPER, 1C456300, 9570790, 1C453840, 1B209735, 1999, 0E345000, 0E369299, 9944807, 0G231123, ITALY, 0T178499, 0P094499, SeaPro, 0T129554, BIGFOOT, 0T979999, Racing, 1C615064, 9793577, 0D283222, 1996, 0E138600, 0E202999, 1997, 0E203000, 0E287999, 0G965520, 0P058999, 0T818181, LONG, 300X, ZEUS, 3000, 0M968887, 0M968892, 0M968957, 0M968982, 0M968994, 0M969003, Marine, Brand, Modelo, Rango, Drive, 0M976346, NXT6, 0K000858, 0L602069, Sump, 0L306805, 0M901290, ALPHA, BLACKHAWK, BRAVO, SUMP, PERFORMANCE, TRANSOM, 0W150003, INTEGRATED, Bravo, I-III, 2A792421 |
| Johnson/Evinrude | Compatibilidad |
| Volvo Penta | Compatibles, Series, Models |
? Related Volvo Penta Spare Parts
If you are maintaining or repairing your Volvo Penta engine, these spare parts might also interest you:
- REAR SEAL TRANSOM BEARING 3852548 REC3852548Category: Transom SX Volvo Penta
- CARDAN CROSS SELF-GREASE 75832T1Category: Despiece Superior SX Volvo Penta
- VOLVO SEAL 3852272 REC3852272Category: Upper Gearbox Parts SX-A DPS-A DPS-B Volvo Penta
- VOLVO O-RING 3852865 REC3852865Category: Volvo XDP Stern Drive Parts Volvo Penta
- VOLVO SX-A LOWER GASKET KIT 3888821Category: Volvo SX-A Lower Gearbox Parts Volvo Penta
Related Johnson/Evinrude Spare Parts
If you are maintaining or repairing your Johnson/Evinrude engine, these spare parts might also interest you:
- Junta Tapon Aceite 12-191833Category: J/E Lower Drive 40-75 HP (1975-06)
- Anodo Cola Omc CM393023Category: J/E Lower Drive V4/V6 Ratio O (1979-06)
- Tornillo 331980Category: J/E Lower Drive 40-75 HP (1975-88)
- Filtro Gasolina Original V6 V8 35-802893Q01Category: Petrol Filters Johnson Evinrude
- Anodo Aluminio Cola Omc 436745 CM393023ACategory: Anodes Johnson Evinrude
Product Details
Specific References
Comments (4)
(4)
(0)
(0)
(0)
(0)
(0)









































































