Unkomplizierte und schnelle Retourenabwicklung für unbesorgtes Einkaufen.
Kostenloser Versand
Bei Bestellungen über 99€
Technische Beratung
Noch Fragen? Schreiben Sie uns über WhatsApp, und wir prüfen das genaue Ersatzteil.
100 % sichere Zahlung
Transaktionen sind durch SSL- und HTTPS-Verschlüsselung geschützt. Kaufen Sie völlig sorgenfrei ein.
PARSUN 4T-MOTOR – 2,6 PS, HANDBUCH/LANG
F2.6BML
709,06 €
Bruttopreis
Parsun 2,6 PS Außenbordmotor. Langer Schaft
Start: Manuell
Schaft: Lang
Anzahl der Zylinder: 1
Hubraum: 72c.c.
Gewicht: 18 kg
Beschreibung
Motor für Außenbordmotor. Ref. F2.6BML.
|
Características
Features
|
F2.6BMS Eje corto
Short shaft
|
F2.6BML Eje Largo
Long shaft
|
| Largo total/Overall length mm (in.) | 717 (28.2) | 645 (25) |
| Ancho total/Overall width mm (in.) | 361 (14.2) | 343 (13.5) |
| Alto total/Overall height mm (in.) | 1013 (39.9) | 1140 (44.9) |
| Longitud cola/Transom height mm (in.) | 381 (15) | 508 (20) |
| Pes/Weight Kg. | 17 | 18 |
|
Régimen de trabajo a pleno gas (Rpm.)
Full throttle operating range
|
5250-5750 | 5250-5750 |
| Potencia máxima/Maximum otuput Kw (HP)@rpm | 1.9(2.6cv)@5500 | 1.9(2.6cv)@5500 |
| Relentí (Neutral) Idling speed (neutral) (Rpm.) | 2000-2200 | 2000-2200 |
| Tipo motor/Engine type | OHV | OHV |
| Cilindros | 1 | 1 |
| Cilindrada cm3 | 72 | 72 |
| Diámetro x carrera/Bore x stroke mm (in.) | 54x31.5 (2.13x1.24) | 54x31.5 (2.13x1.24) |
| Sistema de encendido/Ignition system | CDI | CDI |
| Sistema de control/Control system |
Mando popero
Tiller control
|
Mando popero
Tiller control
|
| Sistema de arranque/Starting system | Manual | Manual |
| Cambio de marchas/Gear positions |
Adelante-Neutro
Forward-Neutral
|
Adelante-Neutro
Forward-Neutral |
| Relación engenajes/Gear ratio | 2.08(27/13) | 2.08(27/13) |
| Sistema inclinación & elevación/Trim & tilt system | Manual/Manual tilt | Manual/Manual tilt |
| Capacidad deposito combustible/Fuel tank capacity | 1.2 l | 1.2 l. |
| Consumo máximo/Maximum fuel waste l/h. | 1.1 l/h | 1.1 l/h |
| Capacidad aceite motor/Engine oil capacity l. | 0.35l. | 0.35l. |
|
Capacidad aceite caja engranajes (sin filtro aceite)
Gear oil capacity (Without oil filter)
|
75 cm3 | 75 cm3 |
