Simple and fast returns management so you can shop with complete confidence.
Free shipping
On orders over €99
Technical Advice
Unsure about the replacement part? Contact us via WhatsApp and we'll verify the exact part for you.
100% Secure Payment
Transactions are protected with SSL and HTTPS encryption. Shop with complete peace of mind.
CONNECTING ROD SCREW 10-825010
Description
Function and technical context
The connecting rod screw 10-825010 is a precision fastening element that ensures the structural connection between the connecting rod and the crankshaft in internal combustion engines. This component works in the engine kinematic system, being responsible for maintaining the rigidity and alignment of the connecting rod-crank assembly under continuous compression and expansion cycles. Its integrity is critical for the effective transmission of explosive forces from the combustion chamber to the crankshaft, guaranteeing the power and stability of the propellant. A failure in its fastening generates abnormal vibrations, loss of cylinder compression and, in extreme cases, catastrophic damage to the engine with broken connecting rods and blockage of the shaft.
When to replace this part?
Connecting rod bolts require visual inspection at every seasonal maintenance check, paying special attention to signs of saltwater corrosion, scuff marks, or progressive loosening. Although they do not have a fixed replacement interval like filters, it is recommended to replace them preventively during major engine maintenance operations or if abnormal vibration is detected at idle, low-frequency metallic noise or unexplained loss of revolutions. Replacing this screw during exhaustive inspection campaigns avoids unexpected downtime in navigation and emergency repair costs in port.
Mercury and Mariner Engine Compatibility
Mercury/MerCruiser
| Marca | Modelo | Rango de serie |
|---|---|---|
| Mercury Mariner | 8 HP Carb BODENSEE (International) | 0H000058 & Up / 0H017100 THRU 0H017265 |
| Mercury Mariner | 9.9 HP Carb (232 cc) | 0H000058 THRU 0H016909 |
| Mercury Mariner | 25 HP Carb | 0P153500 THRU 0P388282 / 0T409000 THRU 1B344298 / 9973100 THRU 0P016999 / 0G590000 THRU 0G760299 / 0G760300 THRU 0T408999 / 0P017000 THRU 0P153499 |
| Mercury Mariner | 30 HP Carb 3 CYL | 0P153500 THRU 0P400999 / 0T409000 THRU 1B226999 / 0G760300 THRU 0T408999 / 0P017000 THRU 0P153499 |
| Mercury Mariner | 30 HP EFI 3 CYL | 0T409000 THRU 1B226999 / 0P153500 THRU 0P400999 / 1C109093 THRU 1C456299 / 1C456300 & Up |
| Mercury Mariner | 35 HP EFI Jet 4 CYL | 1C453840 & Up |
| Mercury Mariner | 40 HP Carb | 9944807 THRU 0P016999 / 0G231123 THRU 0G760299 / 0G760300 THRU 0T408999 / 0P017000 THRU 0P153499 |
| Mercury Mariner | 40 HP Carb 3 CYL | 0P153500 THRU 0P400999 / 0T409000 THRU 1B226999 / 1B227000 THRU 1B344306 / 0P401000 & Up / 1C000001 THRU 1C018825 / 1C018826 & Up |
| Mercury Mariner | 40 HP Carb 4 CYL | 0P094500 THRU 0P206999 / 0T178500 THRU 0T598999 |
| Mercury Mariner | 40 HP Carb ITALY | 0P017000 THRU 0P094499 / 0G760300 THRU 0T178499 |
| Mercury Mariner | 40 HP EFI 3 CYL | 0T409000 THRU 1B226999 / 0P153500 THRU 0P400999 / 1B227000 THRU 1B355027 / 0P401000 THRU 0P515896 / 1C000001 THRU 1C043416 / 1C043417 THRU 1C456299 / 1C456300 & Up |
| Mercury Mariner | 40 HP EFI 4 CYL | 0P153500 THRU 0P400999 / 0T409000 THRU 1B355222 / 1C000001 THRU 1C050251 / 0P401000 THRU 0P515896 / 1C050252 THRU 1C453839 / 0P515897 THRU 0P580772 / 1C453840 & Up |
| Mercury Mariner | 40 HP EFI Jet 4 CYL | 1C051324 THRU 1C453839 / 1C453840 & Up |
| Mercury Mariner | 40 HP EFI SeaPro 4 CYL | 1C453840 & Up |
| Mercury Mariner | 45 HP Carb BODENSEE | 0G760300 THRU 0T178499 / 0P017000 THRU 0P094499 / 9944807 THRU 0P016999 / 0G231123 THRU 0G760299 |
| Mercury Mariner | 50 HP Carb | 0G760300 THRU 0T178499 / 0P017000 THRU 0P094499 / 9944807 THRU 0P016999 / 0G231123 THRU 0G760299 |
| Mercury Mariner | 50 HP Carb 4 CYL | 0P094500 THRU 0P206999 / 0T178500 THRU 0T598999 |
| Mercury Mariner | 50 HP Carb BIGFOOT | 0G760300 THRU 0T178499 / 0P017000 THRU 0P094499 / 9944807 THRU 0P016999 / 0G231123 THRU 0G760299 |
| Mercury Mariner | 50 HP EFI 4 CYL | 0P153500 THRU 0P400999 / 0T409000 THRU 1B355222 / 1C000001 THRU 1C050251 / 0P401000 THRU 0P515896 / 1C050252 THRU 1C453839 / 0P515897 THRU 0P580772 / 1C453840 & Up |
| Mercury Mariner | 60 HP 1.0L EFI L4 APX | 1C782688 & Up |
| Mercury Mariner | 60 HP Carb 4 CYL | 0P094500 THRU 0P206999 / 0T178500 THRU 0T598999 |
| Mercury Mariner | 60 HP EFI 4 CYL | 0P153500 THRU 0P400999 / 0T409000 THRU 1B355222 / 1C000001 THRU 1C050251 / 0P401000 THRU 0P515896 / 1C050252 THRU 1C453839 / 0P515897 THRU 0P580772 / 1C453840 & Up |
| Mercury Mariner | 60 HP EFI SeaPro 4 CYL | 1C453840 & Up |
| Mercury Mariner | 60R HP EFI Racing | 1C615064 & Up |
| Mercury Mariner | Formula 60 | 1C104574 THRU 1C782687 |
| Mercury Mariner | 75 HP Carb | 0G960500 THRU 0T800999 / 0T801000 THRU 1B226999 |
| Mercury Mariner | 75 HP Carb BODENSEE | 0G960500 THRU 0T800999 / 0T801000 THRU 1B226999 |
| Mercury Mariner | 75 HP EFI | 1B172291 THRU 1B366822 |
| Mercury Mariner | 80 HP EFI | 1B227000 THRU 1B366822 |
| Mercury Mariner | 90 HP Carb | 0G960500 THRU 0T800999 / 0T801000 THRU 1B226999 |
| Mercury Mariner | 90 HP EFI | 1B172291 THRU 1B366822 |
| Mercury Mariner | 100 HP EFI | 1B227000 THRU 1B366822 |
| Mercury Mariner | 115 HP EFI | 1B227000 THRU 1B366822 / 0T801000 THRU 1B226999 / 0T178500 THRU 0T800999 |
| Mercury Mariner | 225 HP EFI | 0T653945 & Up |
Equivalent manufacturer part numbers
| Manufacturer/Brand | Reference/Part Number |
|---|---|
| Mercury Mariner | 05020204, 10-825010, 10-8M0049884, 825010, 825019, 8M0049884, ✓, (actual) |
| Parsun | F25-05020204 |
