Simple and fast returns management so you can shop with complete confidence.
Free shipping
On orders over €99
Technical Advice
Unsure about the replacement part? Contact us via WhatsApp and we'll verify the exact part for you.
100% Secure Payment
Transactions are protected with SSL and HTTPS encryption. Shop with complete peace of mind.
Ignition Switch 6T-3POS GS11158
Description
Function and Technical Context
The GS11158 ignition switch is the main switch of the ignition system in outboard and stationary marine engines, responsible for managing the electrical states of off, accessories and start through its 6 terminals and 3 switching positions. It acts as the link between the operator and the ignition circuit, sending the signal to the starter solenoid and enabling or cutting power to the auxiliary systems of the control panel. A failure in this component can prevent the engine from starting, cause unexpected shutdowns while underway, or leave inoperative the instruments and electrical accessories connected to the accessory circuit. Its proper function is critical to the safe operation of the vessel, especially in Mercury Mariner and MerCruiser engines where it centralizes control of the ignition system.
When to Replace This Part?
The most common symptoms of wear in a marine ignition switch include difficulty turning or seating in any of the positions, lack of response when attempting to start the engine even with a battery in good condition, intermittent loss of electrical accessories on the panel or short circuits in the ignition circuit. Corrosion on the internal terminals, accelerated by moisture and the saline environment characteristic of marine use, is the most frequent cause of failure in this type of switch. It is recommended to inspect the ignition switch at each season service and replace it preventatively at the first signs of excessive play or poor contact, as a failure at sea could leave the vessel without propulsion.
Mercury / MerCruiser
| Brand | Modelo | Rango de serie |
|---|---|---|
| Mercury Mariner | 2.5L (EFI)/(EFI-OFFSHORE) | 0G857000 THRU 0T999519 / 0G610239 THRU 0G856999 |
| Mercury Mariner | 3.0L DSI (Diesel Spark Ignition) | 1E052967 THRU 1E054191 |
| Mercury Mariner | JP (3.0L) | 1E003046 THRU 1E052824 |
| Mercury Mariner | 40 JET | 0T980000 & Up / 0P325500 & Up / 0P094500 THRU 0P325499 / 0T178500 THRU 0T979999 |
| Mercury Mariner | 45 JET | 0G760300 THRU 0T129554 / 0P017000 THRU 0P094499 / 9973100 THRU 0P016999 / 0G590000 THRU 0G760299 |
| Mercury Mariner | 55 (3 CYL.) | 0P325500 & Up / 0T980000 & Up / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 / 9973100 THRU 0P016999 / 0G590000 THRU 0G760299 |
| Mercury Mariner | 60 (3 CYL.) | 0T980000 & Up / 0P325500 & Up / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 / 9973100 THRU 0P016999 / 0G590000 THRU 0G760299 |
| Mercury Mariner | 60 (3 CYL.) BIGFOOT | 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 / 9973100 THRU 0P016999 / 0G590000 THRU 0G760299 |
| Mercury Mariner | 65 JET | 0D283222 THRU 0G760299 / 9793577 THRU 0P016999 / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 65 JET (3 CYL.) | 0T980000 THRU 0T999999 / 1B000001 & Up |
| Mercury Mariner | 75 (3 CYL.) | 9793577 THRU 0P016999 / 0D283222 THRU 0 0G760299 / 0T980000 THRU 0T999999 / 1B000000 & Up / 0P325500 & Up / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 75 HP 3 CYL (1.5L) | 1B417702 THRU 1B736885 / 1B736885 THRU 2B112577 |
| Mercury Mariner | 75 HP Carb | 0G960500 THRU 0T800999 / 0T801000 THRU 1B226999 |
| Mercury Mariner | 75 HP Carb BODENSEE | 0G960500 THRU 0T800999 / 0T801000 THRU 1B226999 |
| Mercury Mariner | 75 HP EFI | 1B172291 THRU 1B366822 / 1B366823 THRU 2B094995 |
| Mercury Mariner | 80 HP EFI | 1B227000 THRU 1B366822 / 1B366823 THRU 2B094995 / 0P459572 THRU 2B094995 |
| Mercury Mariner | 80 HP Jet 3 CYL (1.5L) | 1B586067 THRU 1B736885 / 1B736885 THRU 2B111840 |
| Mercury Mariner | 80 JET | 0D283222 THRU 0G760299 / 9793577 THRU 0P016999 / 0T980000 THRU 0T999999 / 1B000001 & Up / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 90 (3 CYL.) | 9793577 THRU 0P016999 / 0D283222 THRU 0G760299 / 0T980000 THRU 0T999999 / 1B000001 & Up / 0P325500 & Up / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 90 HP 3 CYL (1.5L) | 1B417702 THRU 1B736885 / 1B736885 THRU 1B974258 |
| Mercury Mariner | 90 HP Carb | 0G960500 THRU 0T800999 / 0T801000 THRU 1B226999 |
| Mercury Mariner | 90 HP EFI | 1B172291 THRU 1B366822 / 1B366823 THRU 2B094995 |
| Mercury Mariner | 100 (4 CYL.) | 9793577 THRU 0P016999 / 0D283222 THRU 0G760299 / 0G760300 THRU 0G965520 / 0P017000 THRU 0P058999 |
| Mercury Mariner | 100 HP EFI | 1B227000 THRU 1B366822 / 1B366823 THRU 2B094995 / 0P459572 THRU 2B094995 |
| Mercury Mariner | 115 (4 CYL.) | 9793577 THRU 0P016999 / 0D283222 THRU 0G760299 / 0T980000 THRU 0T999999 / 1B000001 & Up / 0P325500 & Up / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 115 HP 3 CYL (1.5L) | 1B417702 THRU 1B736885 / 1B736885 THRU 2B018763 |
| Mercury Mariner | 115 HP EFI | 1B227000 THRU 1B366822 / 0T178500 THRU 0T800999 / 0T801000 THRU 1B226999 / 1B366823 THRU 2B094995 |
| Mercury Mariner | 115 HP Pro XS 3 CYL (1.5L) | 1B751825 THRU 2B123429 |
| Mercury Mariner | 120XR (JET DRIVE) | 0E145580 THRU 0E151579 / 0E288446 THRU 0E344999 / 0E151580 THRU 0E288445 |
| Mercury Mariner | 120XR (POWERHEAD) | 0E203000 THRU 0E315904 / 0E315905 THRU 0E341982 / 0E141089 THRU 0E202999 |
| Mercury Mariner | 120XR2 (JET DRIVE) | 0E345000 THRU 0E369299 / 0E369300 THRU 0E379999 |
| Mercury Mariner | 120XR2 (POWERHEAD) | 0E345000 THRU 0E369299 / 0E369300 THRU 0E384499 |
| Mercury Mariner | 125 (4 CYL.) | 9793577 THRU 0P016999 / 0D283222 THRU 0G760299 / 0T980000 THRU 0T999999 / 1B000001 & Up / 0P325500 & Up / 0G760300 THRU 0T979999 / 0P017000 THRU 0P325499 |
| Mercury Mariner | 125 HP 3 CYL (1.5L) | 1B736885 THRU 2B112787 |
| Mercury Mariner | 150/200 HP PRO MAX/SUPER MAG | 0G610050 THRU 0G856999 |
| Mercury Mariner | 175XR2 JET DRIVE (POWERHEAD) | 0E369300 THRU 0E433153 / 0E151580 THRU 0E369299 |
| Mercury Mariner | 175XR2 JET DRIVE (PUMP) | 0E369300 THRU 0E433153 / 0E151580 THRU 0E369299 |
| Mercury Mariner | 200 DFI JET DRIVE (POWERHEAD) | 0E384500 THRU 0E435741 |
| Mercury Mariner | 200 DFI JET DRIVE (PUMP) | 0E379931 THRU 0E428850 / 0M954922 THRU 0M964698 |
| Mercury Mariner | 200 DFI M2 JET DRIVE (POWERHEAD) | 0E384500 THRU 0E433351 |
| Mercury Mariner | 200 DFI M2 JET DRIVE (PUMP) | 0E379931 THRU 0E423075 |
| Mercury Mariner | 200 EFI PRO MAX/SUPER MAG | 0G857000 THRU 0G858150 |
| Mercury Mariner | 200 HP XS 6 CYL (2.5L) | 0T235000 THRU 0T818180 / 0T818181 THRU 1E000796 |
| Mercury Mariner | 210 CARB JET DRIVE (POWERHEAD) | 0E384500 THRU 0E433153 |
| Mercury Mariner | 210 CARB JET DRIVE (PUMP) | 0E379931 THRU 0E433153 |
| Mercury Mariner | 210 CARB M2 JET DRIVE (POWERHEAD) | 0E373939 THRU 0E426999 |
| Mercury Mariner | 210 CARB M2 JET DRIVE (PUMP) | 0E370718 THRU 0E426999 |
| Mercury Mariner | 225 EFI PRO MAX/SUPER MAG | 0G857000 THRU 0T429939 / 0G610104 THRU 0G856999 |
| Mercury Mariner | 225X EFI PROMAX | 0T430254 THRU 0T819605 |
| Mercury Mariner | 240 EFI JET DRIVE (POWERHEAD) | 0E384500 THRU 0E406399 / 0E406400 & Up |
| Mercury Mariner | 240 EFI JET DRIVE (PUMP) | 0E379931 THRU 0E406399 / 0E406400 & Up |
| Mercury Mariner | 240 EFI M2 JET DRIVE (POWERHEAD) | 0E373939 THRU 0E384499 / 0E406400 & Up / OE384500 THRU 0E406399 |
| Mercury Mariner | 240 EFI M2 JET DRIVE (PUMP) | 0E370718 THRU 0E379930 / 0E406400 & Up / 0E379931 THRU 0E406399 |
| Mercury Mariner | 250 DFI JET DRIVE (POWERHEAD) | 0E407100 & Up |
| Mercury Mariner | 250 DFI JET DRIVE (PUMP) | 0E407100 & Up |
| Mercury Mariner | 250 DFI M2 JET DRIVE (POWERHEAD) | 0E407100 & Up |
| Mercury Mariner | 250 DFI M2 JET DRIVE (PUMP) | 0E407100 & Up |
| Mercury Mariner | 250 HP XS 6 CYL (3.0L) | 0T651945 THRU 0T818042 / 0T997974 THRU 1E000796 / 1E000797 THRU 1E002341 / 0T818043 THRU 0T997973 |
| Mercury Mariner | 250XB (3.0L EFI) | 0G980600 THRU 0T800999 |
| Mercury Mariner | 300 (3.0L EFI) ProMax | 0G610221 THRU 0T105297 |
| Mercury Mariner | 300 (3.0L EFI) SuperMagnum | 0G610221 THRU 0T105297 |
| Mercury Mariner | 300X (3.0L EFI) PRO MAX | 0T235084 THRU 0T429939 / 0T429940 THRU 0T999587 |
Equivalent Manufacturer References
| Manufacturer/Brand | Reference/Part Number |
|---|---|
| Mercury Mariner | GS11158, 88107, 88107A5 |
| OMC | 0509449 |
Related spare parts for your Mercury
- Tuerca Acero Inoxidable 11-8267089Despiece Cola Alpha One Gen 1 MerCruiser - Inferior
- Kit Reparacion Bomba Agua 47-43026Q06Reparacion Bomba Agua Alpha MerCruiser
- Tapon Aceite 10-79953Q04Despiece Cola Alpha One Gen 1 MerCruiser - Superior
- Anodo 823912-1Anodos
- Kit Varilla Trim Mercury 8M0171821Recambios
Related Johnson/Evinrude Spare Parts
If you are maintaining or repairing your Johnson/Evinrude engine, these spare parts might also interest you:
- Bujia Ngk BUHW-2Category: Johnson NGK Spark Plugs Johnson Evinrude
- Tope Helice Omc 127084Category: J/E Lower Drive 40-75 HP (1975-06)
- Diagrama 435957Category: Thermostat Body Parts Johnson Evinrude
- Bujia Champion L77JC4Category: Johnson Champion Spark Plugs Johnson Evinrude
- Junta 327707Category: Carburetor to Manifold Gaskets Johnson Evinrude
